2010 Hospitality Prices
| Date | The Terrace | The President's Room | The Real Tennis Museum & Dedans | The Members' Gallery | The Garden Suites |
|---|---|---|---|---|---|
| Monday 7th June | £395 | £485 | £440 | £355 | £355 |
| Tuesday 8th June | £540 | £575 | £550 | £430 | £430 |
| Wednesday 9th June | £635 | £695 | £645 | £550 | £550 |
| Thursday 10th June | £735 | £825 | £745 | £635 | £635 |
| Friday 11th June | £815 | £890 | £825 | £720 | £720 |
| Saturday 12th June | £595 | £815 | £665 | £455 | £455 |
| Sunday 13th June | £595 | NA | £665 | £455 | £455 |
Drinks Package Prices
Platinum Drinks Package
£45
Gold Drinks Package
£35
East Stand Viewing Box Drinks Package
(Members’ Gallery Bookings Only - for Courtside Drinks Service)
+ £10
VAT
All prices are per person and exclusive of VAT
Raincheck Insurance
Raincheck Insurance recovers 90% of the cost of the Hospitality Price (excluding VAT and drinks) should there be less than 2 hours play on Centre Court. The cost for this is 7.5% of the hospitality price. Raincheck Insurance is optional.
Terms & Conditions
For Terms & Conditions of Booking please contact the Hospitality Team.



