AEGON Championships 2009
14, June 2009
| Singles Final | |||
|---|---|---|---|
| (1)A. Murray (GBR) | d | (6)J. Blake (USA) | 75 64 |
| Doubles Final | |||
|---|---|---|---|
| W. Moodie (RSA) / M. Youzhny (RUS) | d | (6)M. Melo (BRA) / A. Sa (BRA) | 64 46 10-6 |
13, June 2009
| Singles Semifinals | |||
|---|---|---|---|
| (1)A. Murray (GBR) | d | J. Ferrero (ESP) | 62 64 |
| (6)J. Blake (USA) | d | (2)A. Roddick (USA) | 44 ret. (right ankle) |
| Doubles Semifinals | |||
|---|---|---|---|
| W. Moodie (RSA) / M. Youzhny (RUS) | d | (5)L. Kubot (POL) / O. Marach (AUT) | 76(3) 62 |
| (6)M. Melo (BRA) / A. Sa (BRA) | d | (7)J. Coetzee (RSA) / J. Kerr (AUS) | 75 46 10-3 |
12, June 2009
| Singles Quarterfinals | |||
|---|---|---|---|
| (1)A. Murray (GBR) | d | (8)M. Fish (USA) | 76(6) 76(4) |
| (2)A. Roddick (USA) | d | (9)I. Karlovic (CRO) | 76(4) 76(5) |
| (6)J. Blake (USA) | d | (14)M. Youzhny (RUS) | 76(5) 63 |
| J. Ferrero (ESP) | d | S. Darcis (BEL) | 46 63 64 |
| Doubles Quarterfinals | |||
|---|---|---|---|
| (7)J. Coetzee (RSA) / J. Kerr (AUS) | d | (4)M. Fyrstenberg (POL) / M. Matkowski (POL) | 76(6) 76(4) |
| (5)L. Kubot (POL) / O. Marach (AUT) | d | (WC)C. Fleming (GBR) / K. Skupski (GBR) | 57 76(3) 10-7 - Saved 3 M.P. |
| (6)M. Melo (BRA) / A. Sa (BRA) | d | S. Aspelin (SWE) / P. Hanley (AUS) | 76(2) 46 11-9 |
| W. Moodie (BRA) / M. Youzhny (RUS) | d | J. Benneteau (FRA) / M. Llodra (FRA) | 75 63 |
11, June 2009
| Singles Third Round | |||
|---|---|---|---|
| (1)A. Murray (GBR) | d | (16)G. Garcia-Lopez (ESP) | 64 64 |
| (2)A. Roddick (USA) | d | (15)L. Hewitt (AUS) | 76(2) 76(4) |
| (14)M. Youzhny (RUS) | d | (3)G. Simon (FRA) | 61 26 62 |
| (6)J. Blake (USA) | d | S. Querrey (USA) | 64 46 63 |
| (8)M. Fish (USA) | d | (10)F. Lopez (ESP) | 61 64 |
| (9)I. Karlovic (CRO) | d | (Q) N. Mahut (FRA) | 63 64 |
| J. Ferrero (ESP) | d | (Q)X. Malisse (BEL) | 64 76(4) |
| Doubles Second Round | |||
|---|---|---|---|
| S. Aspelin (SWE) / P. Hanley (AUS) | d | (1)D. Nestor (CAN) / N. Zimonjic (SRB) | 64 36 10-8 |
| (6)M. Melo (BRA) / A. Sa (BRA) | d | I. Karlovic (CRO) / L. Zovko (CRO) | 46 63 10-6 |
| (7)J. Coetzee (RSA) / J. Kerr (AUS) | d | J. Erlich (ISR) / J. Murray (GBR) | 63 60 |
| J. Benneteau (FRA) / M. Llodra (FRA) | d | (8)S. Huss (AUS) / R. Hutchins (GBR) | 75 62 |
10, June 2009
| Singles Third Round | |||
|---|---|---|---|
| S. Darcis (FRA) | d | (4)G. Monfils (FRA) | W/O (left wrist) |
| Singles Second Round | |||
|---|---|---|---|
| (1)A. Murray (GBR) | d | A. Seppi (ITA) | 61 64 |
| (3)G. Simon (FRA) | d | (WC)G. Dimitrov (BUL) | 76(7) 76(5) |
| (Q)N. Mahut (FRA) | d | (5)M. Cilic (CRO) | 76(1) 76(4) |
| (9)I. Karlovic (CRO) | d | J. Benneteau (FRA) | 76(7) 67(4) 62 |
| J. Ferrero (ESP) | d | (11)P. Mathieu (ESP) | 64 64 |
| (14)M. Youzhny (RUS) | d | (WC)M. Baghdatis (CYP) | 64 76(3) |
| (15)L. Hewitt (AUS) | d | F. Gil (POR) | 36 62 62 |
| (16)G. Garcia-Lopez (ESP) | d | G. Muller (LUX) | 76(3) 63 |
| S. Darcis (BEL) | d | A. Martin (ESP) | 62 64 |
| (Q)X. Malisse (BEL) | d | (LL)R. de Voest (RSA) | 76(6) 76(8) |
| Doubles Second Round | |||
|---|---|---|---|
| (WC)C. Fleming (GBR) / K. Skupski (GBR) | d | (2)B. Bryan (USA) / M. Bryan (USA) | 64 64 |
| W. Moodie (RSA) / M. Youzhny (RUS) | d | (3)B. Soares / K. Ullyett (ZIM) | 63 76(6) |
| (4)M. Fyrstenberg (POL) / M. Matkowski (POL) | d | J. Blake (USA) / M. Fish (USA) | 64 57 10-5 |
| Doubles First Round | |||
|---|---|---|---|
| S. Aspelin (SWE) / P. Hanley (AUS) | d | F. Lopez (ESP) / T. Parrott (USA) | 62 36 10-7 |
| J. Erlich (ISR) / J. Murray (GBR) | d | L. Friedl (CZE) / D. Skoch (CZE) | 76(5) 36 10-3 | Top |
9, June 2009
| Singles Second Round | |||
|---|---|---|---|
| (2)A. Roddick (USA) | d | K. Vliegen (BEL) | 61 64 |
| (4)G. Monfils (FRA) | d | A. Golubev (KAZ) | 63 36 76(5) |
| (6)J. Blake (USA) | d | I. Ljubicic (CRO) | 62 76(4) |
| (8)M. Fish (USA) | d | M. Llodra (FRA) | 57 76(5) 63 |
| (10)F. Lopez (ESP) | d | D. Istomin (UZB) | 76(3) 46 76(5) |
| S. Querrey (USA) | d | (Q)K. Anderson (RSA) | 75 63 |
| Singles First Round | |||
|---|---|---|---|
| (9)I. Karlovic (CRO) | d | T. Gabashvili (RUS) | 63 76(11) |
| A. Martin (ESP) | d | (13)E. Gulbis (LAT) | 36 63 64 |
| S. Darcis (BEL) | d | P. Capdeville (CHI) | 36 63 64 |
| J. Benneteau (FRA) | d | D. Koellerer (AUT) | 63 64 |
| J. Ferrero (ESP) | d | (WC)S. Grosjean (FRA) | 62 21 ret. (right shoulder) |
| Doubles Second Round | |||
|---|---|---|---|
| (5)L. Kubot (POL) / O. Marach (AUT) | d | L. Hewitt (AUS) / A. Murray (GBR) | 64 63 |
| Doubles First Round | |||
|---|---|---|---|
| J. Blake (USA) / M. Fish (USA) | d | E. Butorac (USA) / S. Lipsky (USA) | 36 63 10-6 |
| W. Moodie (RSA) / M. Youzhny (RUS) | d | R. de Voest (RSA) / A. Fisher (AUS) | 67(4) 76(6) 10-6 |
| J. Benneteau (FRA) / M. Llodra (FRA) | d | (WC) M. Cilic (CRO) / I. Ljubicic (CRO) | 64 63 |
| (WC)C. Fleming (GBR) / K. Skupski (GBR) | d | A. Pavel (ROU) / H. Tecau (ROU) | 76(3) 6-4 | Top |
8, June 2009
| Singles First Round | |||
|---|---|---|---|
| (10)F. Lopez (ESP) | d | R. Kendrick (USA) | 76(3) 76(3) |
| (11)P. Mathieu (FRA) | d | A. Pavel (ROM) | 64 76(6) |
| S. Querrey (USA) | d | (12)J. Chardy (FRA) | 76(10) 64 |
| (14)M. Youzhny (RUS) | d | O. Hernandez (ESP) | 64 62 |
| (15)L. Hewitt (AUS) | d | E. Schwank (ARG) | 61 60 |
| (16)G. Garcia-Lopez (ESP) | d | Y-H. Lu (TPE) | 61 61 |
| A. Seppi (ITA) | d | R. Ginepri (USA) | 57 76(4) 63 |
| K. Vliegen (BEL) | d | L. Mayer (ARG) | 76(3) 64 |
| M. Llodra (FRA) | d | E. Korolev (RUS) | 63 64 |
| D. Istomin (UZB) | d | I. Minar (CZE) | 36 61 62 |
| F. Gil (POR) | d | D. Gimeno-Traver (ESP) | 61 63 |
| A. Golubev (KAZ) | d | B. Reynolds (USA) | 62 46 76(3) |
| G. Muller (LUX) | d | (WC)J. Goodall (GBR) | 63 76(7) |
| (WC)M. Baghdatis (CYP) | d | (WC)J. Ward (GBR) | 62 63 |
| (WC)G. Dimitrov (BUL) | d | I. Navarro (ESP) | 64 46 63 |
| I. Ljubicic (CRO) | d | (Q)S. Stakhovsky (UKR) | 46 64 64 |
| (Q)N. Mahut (FRA) | d | J. Tipsarevic (SRB) | 60 64 |
| (Q)X. Malisse (BEL) | d | P. Andujar (ESP) | 50 ret. (leg) |
| Doubles First Round | |||
|---|---|---|---|
| L. Hewitt (AUS) / A. Murray (GBR) | d | R. Ram (USA) / A Roddick (USA) | 36 63 12-10 - Saved 1 M.P. |
| I. Karlovic (CRO) / L. Zovko (CRO) | d | J Chardy (FRA) / G Monfils (FRA) | 46 76(4) 10-7 | Top |
7, June 2009
| Qualifying Singles Third Round | |||
|---|---|---|---|
| (2)S. Stakhovsky (UKR) | d | K. Beck (SVK) | 76(6) 76(7) |
| N. Mahut (FRA) | d | (5)A. Mannarino (FRA) | 64 62 |
| X. Malisse (BEL) | d | A. Falla (COL) | 61 62 |
| K. Anderson (RSA) | d | E. Roger-Vasselin (FRA) | 64 64 | Top |
6, June 2009
| Qualifying Singles First Round (*Played Indoors Due To Rain) | |||
|---|---|---|---|
| (1)F. Dancevic (CAN) | d | A. Bogdanovic (GBR) | 57 64 76(5) |
| (2)S. Stakhovsky (UKR) | d | (WC)C. Eaton (GBR) | 63 75 |
| M. Ilhan (TUR) | d | (3)H. Zeballos (ARG) | 67(6) 63 64 |
| (4)S. Giraldo (COL) | d | (WC)A. Slabinsky (GBR) | 64 67(3) 76(8) |
| (5)A. Mannarino (FRA) | d | A. Kudryavstev (RUS) | 64 64 |
| S. Jenkins (USA) | d | (6)S. Devvarman (IND) | 61 67(6) 63 |
| P. Amritraj (USA) | d | (7)C. Guccione (AUS) | 76(5) 75 |
| (8)J. Levine (USA) | d | G. Soeda (JPN) | 57 64 63 |
| A. Falla (COL) | d | (WC)D. Evans (GBR) | 63 61 |
| X. Malisse (BEL) | d | B Klein (AUS) | 63 61 |
| E. Roger-Vasselin (FRA) | d | (WC)D. Cox (GBR) | 61 76(2) |
| M. Matosevic (AUS) | d | L. Kubot (POL) | 57 76(5) 64 |
| K. Beck (SVK) | d | R Sweeting (USA) | 63 36 63 |
| K. Anderson (RSA) | d | S. de Chaunac (FRA) | 64 67(8) 76(5) |
| N. Mahut (FRA) | d | R. Ram (USA) | 76(7) 76(1) |
| Qualifying Singles Second Round (*Played Indoors Due To Rain) | |||
|---|---|---|---|
| X. Malisse (BEL) | d | (1)F. Dancevic (CAN) | 36 63 75 |
| (2)S. Stakhovsky (UKR) | d | M. Matosevic (AUS) | 63 63 |
| N. Mahut (FRA) | d | (4)S. Giraldo (COL) | 61 67(5) 64 |
| (5)A. Mannarino (FRA) | d | R. de Voest (RSA) | 75 60 |
| E. Roger-Vasselin (FRA) | d | (8)J. Levine (USA) | 76(9) 75 |
| A. Falla (COL) | d | S. Jenkins (USA) | 36 76(2) 63 |
| K. Beck (SVK) | d | P. Amritraj (USA) | 62 64 |
| K. Anderson (RSA) | d | M. Ilhan (TUR) | 75 63 | Top |


