AEGON Championships 2009
For the Draw Please Click Here (PDF)
| FIRST ROUND | ||
|---|---|---|
| (1)Andy Murray | ||
| v | (1)Andy Murray | |
| Bye | ||
| Andreas Seppi | ||
| v | 57 76(4) 63 | Andreas Seppi |
| Robby Ginepri | ||
| Gilles Muller | ||
| v | 63 76(7) | Gilles Muller |
| (WC)Josh Goodall | ||
| Yen-Hsun Lu | ||
| v | 61 61 | (16)Guillermo Garcia-Lopez |
| (16)Guillermo Garcia-Lopez | ||
| (10)Feliciano Lopez | ||
| v | 76(3) 76(3) | (10)Feliciano Lopez |
| Robert Kendrick | ||
| Denis Istomin | ||
| v | 36 61 62 | Denis Istomin |
| Ivo Minar | ||
| Michael Llodra | ||
| v | 63 64 | Michael Llodra |
| Evgeny Korolev | ||
| Bye | ||
| v | (8)Mardy Fish | |
| (8)Mardy Fish | ||
| (4)Gael Monfils | ||
| v | (4)Gael Monfils | |
| Bye | ||
| Andrey Golubev | ||
| v | 62 46 76(3) | Andrey Golubev |
| Bobby Reynolds | ||
| Steve Darcis | ||
| v | 36 63 64 | Steve Darcis |
| Paul Capdeville | ||
| Alberto Martin | ||
| v | 76(9) 64 |
Alberto Martin |
| (13)Ernests Gulbis | ||
| (11)Paul-Henri Mathieu | ||
| v | 64 76(6) | (11)Paul-Henri Mathieu |
| Andrei Pavel | ||
| (WC)Sebastien Grosjean | ||
| v | 62 21 ret. (right shoulder) | Juan Carlos Ferrero |
| Juan Carlos Ferrero | ||
| (Q)Xavier Malisse | ||
| v | 50 ret. (leg) | (Q)Xavier Malisse |
| Pablo Andujar | ||
| Bye | ||
| v | *Replaced (7)Marat Safin (back) | (LL)Rik de Voest |
| (LL)Rik de Voest* | ||
| (6)James Blake | ||
| v | (6)James Blake | |
| Bye | ||
| Ivan Ljubicic | ||
| v | 46 64 64 | Ivan Ljubicic |
| (Q)Sergiy Stakhovsky | ||
| (Q)Kevin Anderson | ||
| v | 63 76(3) | (Q)Kevin Anderson |
| Fabio Fognini | ||
| Sam Querrey | ||
| v | 76(10) 64 | Sam Querrey |
| (12)Jeremy Chardy | ||
| (14)Mikhail Youzhny | ||
| v | 64 62 | (14)Mikhail Youzhny |
| Oscar Hernandez | ||
| (WC)James Ward | ||
| v | 62 63 | (WC)Marcos Baghdatis |
| (WC)Marcos Bagdatis | ||
| (WC)Grigor Dimitrov | ||
| v | 64 46 63 | (WC)Grigor Dimitrov |
| Ivan Navarro | ||
| Bye | ||
| v | (3)Gilles Simon | |
| (3)Gilles Simon | ||
| (5)Marin Cilic | ||
| v | (5)Marin Cilic | |
| Bye | ||
| Janko Tipsarevic | ||
| v | 60 64 | (Q)Nicolas Mahut |
| (Q)Nicolas Mahut | ||
| Julien Benneteau | ||
| v | 63 64 | Julian Benneteau |
| Daniel Koellerer | ||
| Teimuraz Gabashvili | ||
| v | 63 76(11) | (9)Ivo Karlovic |
| (9)Ivo Karlovic | ||
| (15)Lleyton Hewitt | ||
| v | 61 60 | (15)Lleyton Hewitt |
| Eduardo Schwank | ||
| Frederico Gil | ||
| v | 61 63 | Frederico Gil |
| Daniel Gimeno-Traver | ||
| Leonardo Mayer | ||
| v | 76(3) 64 | Kristof Vliegen |
| Kristof Vliegen | ||
| Bye | ||
| v | (2)Andy Roddick | |
| (2)Andy Roddick | ||


